| Ses emme katsayısı: | 0.85 | Sıkıştırma mukavemeti: | ≥10 kPa |
|---|---|---|---|
| Sıcaklık Dayanımı: | -268°C ila 700°C | Yoğunluk: | 40-200 kg/m³ |
| Kurulum yöntemi: | Mekanik sabitleme veya yapıştırıcı | Buhar Geçirgenliği: | 5-10 µg/(m·s·Pa) |
| Su Emme: | <% 1 | Kalınlık: | 25-100 mm |
| Boyutlar: | Standart paneller 600x1200 mm | Yangına Dayanıklılık: | Yanmaz, A1 Sınıfı |
| Uygulamalar: | Bina yalıtımı, endüstriyel ekipmanlar, HVAC sistemleri | Isı İletkenliği: | 0,035 W/m·K |
| Malzeme: | Mineral yün | Çevresel etki: | Geri dönüştürülebilir ve çevre dostu |
| Vurgulamak: | moisture-resistant fiberglass ceiling tile,high-humidity ceiling boards,fiberglass ceiling tile for humidity |
||
FANRYN Moisture-Resistant Ceiling Boards are specially designed to perform in high-humidity conditions. With a moisture rate of ≤1% and exceptional dimensional stability, these boards resist sagging, warping, and delaminating, making them perfect for challenging environments.
![]()
![]()
| Material | Fiberglass wool board |
| Density | 90-130kg/m3 |
| Face | Painting laminated with decorative fiberglass tissue or PVC facing |
| Color | White, black and others to order |
| Fire-resistant | Class A |
| Thermal-resistant | ≥0.5 (m2·k/w) |
| NRC | 0.9-1.0 |
| Humidity | Dimensionally stable with RH up to 95% at 40℃,no sagging, wrapping or delaminating |
| Moisture rate | ≤1%(JC/T670-2005) |
| Environmental impact | Tiles and packing are fully recyclable |
| safety | Limit of radionuclides in building materials specific activity of 226Ra: Ira≤1.0 specific activity of 226Ra, 232Th, 40K: Ir≤1.3 |
High Humidity Resistance: Stable at up to 95% RH and 40°C.
Robust Construction: Sealed edges and square design for easy installation.
Class A Fire Rating: Safe for use in demanding applications.
Easy Installation: Compatible with 15mm or 24mm exposed grid systems.
Swimming pools, spas, kitchens, bathrooms, and industrial settings.
![]()
| SIZE | CARTON/40HQ | PIECES/CARTON | M2/40HQ |
| 600*600*15MM | 532 | 20 | 3830.4 |
| 600*1200*15MM | 266 | 20 | 3830.4 |
| 600*600*20MM | 532 | 15 | 2872.8 |
| 600*1200*20MM | 266 | 15 | 2872.8 |
| 600*600*25MM | 532 | 12 | 2298.24 |
| 600*1200*25MM | 266 | 12 | 2298.24 |
![]()
![]()