| Dayanıklılık: | Uzun ömürlü ve zamanla yerleşmiyor | Sıcaklık direnci: | 1000 ° C'ye kadar |
|---|---|---|---|
| Yoğunluk: | 10-100 kg/m3 | Tip: | Termal yalıtım |
| Nem emilimi: | % 1'den az | Kimyasal direnç: | Çoğu kimyasala karşı dirençli |
| Termal iletkenlik: | 0.035-0.045 w/mk | Uygulama: | Hem konut hem de ticari binalar için uygun |
| Malzeme: | Mineral yün | Ses emilimi: | 0.9-1.0 NRC |
| Yalıtım Değeri: | İnç başına R-3.5 | Boyut: | 4ft x 8ft standart boyutu |
| Kurulum yöntemi: | Kesilmesi ve takılması kolaydır | Çevre Dostu: | Doğal ve geri dönüştürülebilir malzemelerden yapılmıştır |
| Yangın direnci: | Sınıf A1 | ||
| Vurgulamak: | glass wool pipe insulation HVAC,thermal acoustic duct insulation,mineral wool pipe insulation |
||
| Attribute | Value |
|---|---|
| Durability | Long-lasting and does not settle over time |
| Temperature Resistance | Up to 1000°C |
| Density | 10-100 kg/m3 |
| Type | Thermal Insulation |
| Moisture Absorption | Less than 1% |
| Chemical Resistance | Resistant to most chemicals |
| Thermal Conductivity | 0.035-0.045 W/mK |
| Application | Suitable for both residential and commercial buildings |
| Material | Mineral Wool |
| Sound Absorption | 0.9-1.0 NRC |
| Insulation Value | R-3.5 per inch |
| Size | Standard size of 4ft x 8ft |
| Installation Method | Easy to cut and install |
| Environmental Friendly | Made from natural and recyclable materials |
| Fire Resistance | Class A1 |
Designed for extreme environments, our glass wool pipe sections provide reliable thermal insulation for industrial heating systems and high-pressure steam pipelines. Withstanding temperatures from -85°C to 454°C, these pre-formed pipes ensure energy efficiency and safety in chemical plants, power stations, and manufacturing facilities. The material's excellent acoustic properties also reduce operational noise, contributing to a safer working environment.
| Recommend Thickness List(mm) | Pipeline System Type | The Thickness of glasswood pipe shell applied in different pipeline(mm) |
|---|---|---|
| Liquid Temperature Range℃ | Diameter of Branches Under 50mm | Under 25mm |
| Air System Steaming and Water System High Temperature/High Pressure System | 152-238 | 40 |
| Medium Temperature/Medium Pressure System | 122-151 | 40 |
| low Temperature/low Pressure System | 94-121 | 25 |
| low Temperature System | 49-93 | 13 |
| Steaming Condensator of Watering System | Any Temperature | 25 |
| Density(kg/m3) | Thickness(mm) | Length (mm) | Diameter (mm) |
|---|---|---|---|
| 48-80 | 25-90 | 1000,1200 | 18-529 |