| Ses emilimi: | ≥0.75 | Kimyasal Direnç: | Harika |
|---|---|---|---|
| Termal direnç: | İnç başına R-4 | Su Emme: | ≤% |
| Sıkıştırma mukavemeti: | ≥40 kPa | Yangına Dayanıklılık: | Sınıf A1 |
| Eğilme Dayanımı: | ≥40 kPa | Termal iletkenlik: | 0.035 w/mk |
| Kurulum Yöntemi: | Gevşek dolgu veya batts | ürün türü: | Mineral yün |
| Nem direnci: | İyi | Çevresel etki: | Çevre Dostu |
| yoğunluk: | 10-200 kg/m3 | Başvuru: | Çatı, duvar ve zemin yalıtım |
| Vurgulamak: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors |
||
ROCKWOOL Comfortbatt®: Fire-Resistant Insulation for Steel Framing & Exposed Floors Product Overview Product Overview Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency. Key Specifications R-Value: R22 Thickness: 5.5" Dimensions: 15.25" x 47" Pieces per Bag: 8 Coverage per Bag: 39.8 sq ft Why Choose