| Çevresel etki: | Geri dönüştürülebilir ve çevre dostu | Malzeme: | Mineral yün |
|---|---|---|---|
| Boyutlar: | Tipik olarak 600 mm x 1200 mm | Kurulum yöntemi: | Mekanik sabitleme veya yapıştırıcı |
| Kalınlık aralığı: | 25 mm'den 150 mm'ye | SıcaklıkDayanıklılık: | -268°C ila 700°C |
| Sıkıştırma mukavemeti: | ≥10 kPa | termal iletkenlik: | 0,035 W/m·K |
| Uygulamalar: | Bina izolasyonu, endüstriyel izolasyon, HVAC sistemleri | su soğurumu: | <%1 |
| Yoğunluk: | 40-120 kg/m³ | yangın direnci: | Yanmaz, A1 Sınıfı |
| nem direnci: | İyi | Ürün adı: | Isıtma mineral yün |
| Ses emme katsayısı: | 0.85 | ||
| Vurgulamak: | foil-backed glass wool insulation,industrial glass wool insulation,architectural thermal insulation wool |
||
Designed for demanding environments, our Foil-Backed Glass Wool Blanket offers a robust solution for thermal management and noise reduction. The aluminum foil layer provides an effective radiant barrier, while the glass wool core ensures low thermal conductivity and high sound absorption. This product is engineered for longevity, performance, and ease of use in both new construction and retrofit projects.
![]()
![]()
| Item | Unit | Index | Standard |
|---|---|---|---|
| Bulk density | kg/m3 | 10-48 | GB/T 5480.3-1985 |
| Average fiber dia. | µm | 5.5 | GB/T 5480.4-1985 |
| Water content | % | ≤1 | GB/T 3007-1982 |
| Grade of combustibility | Non-combustible Grade A | GB 8624-1997 | |
| Preshrinking temp | ℃ | ≥250 | GB/T 11835-1998 |
| Thermal conductibility | w/m.k | 0.031-0.043 | GB/T 10294-1988 |
| Hydrophobicity | % | ≥98.2 | GB/T 10299-1988 |
| Moisture rate | % | ≤5 | GB/T 16401-1986 |
| Sound absorption coefficient | 1.03 product reverberation method 24kg/m3 2000HZ | GBJ 47-83 | |
| Slag inclusion content | % | ≤0.3 |
| Density(kg/m3) | Thickness(m) | Thermal conductibility(W/m.k) | Thermal resisitance(m2.K/W) |
|---|---|---|---|
| 10 | 0.05 | 0.043 | 1.163 |
| 10 | 0.1 | 0.043 | 2.326 |
| 12 | 0.05 | 0.042 | 1.190 |
| 12 | 0.1 | 0.042 | 2.381 |
| 14 | 0.05 | 0.041 | 1.220 |
| 14 | 0.1 | 0.041 | 2.439 |
| 16 | 0.05 | 0.039 | 1.282 |
| 16 | 0.1 | 0.039 | 2.564 |
| 20 | 0.025 | 0.038 | 0.658 |
| 20 | 0.05 | 0.038 | 1.316 |
| 24 | 0.025 | 0.036 | 0.694 |
| 24 | 0.05 | 0.036 | 1.389 |
| 32 | 0.025 | 0.034 | 0.735 |
| 32 | 0.05 | 0.034 | 1.471 |
| 48 | 0.025 | 0.033 | 0.758 |
| 48 | 0.05 | 0.033 | 1.515 |
| Density(kg/m3) | Thickness(m) | Length (m) | Width (m) | Rolls/packing | |
|---|---|---|---|---|---|
| 10-48 | 0.025-0.2 | 5-30 | 0.6 | 2 rolls | |
| 10-48 | 0.025-0.2 | 5-30 | 1.1 | 1 roll | 2 rolls overlapping |
| 10-48 | 0.025-0.2 | 5-30 | 1.15 | 1 roll | 2 rolls overlapping |
| 10-48 | 0.025-0.2 | 5-30 | 1.2 | 1 roll | 2 rolls overlapping |
| 10-48 | 0.025-0.2 | 5-30 | 1.25 | 1 roll | 2 rolls overlapping |
High-Temperature Resistance: Withstands continuous exposure up to 250°C without degradation.
Moisture & Mold Resistant: Foil facing acts as a vapor retarder, ideal for humid climates.
Excellent Acoustic Performance: Sound absorption coefficient up to 1.03 at 2000Hz.
Durable & Tear-Resistant: Reinforced scrim layer enhances durability during handling and installation.
Sustainable & Safe: Made from recycled glass content, non-combustible, and fiber-free during cutting.
![]()