| Kurulum Yöntemi: | Mekanik sabitleme veya yapıştırıcı yapıştırma | Çevresel Etki: | Geri dönüştürülebilir ve çevre dostu |
|---|---|---|---|
| sıcaklık direnci: | -268°C ila 700°C | Sıkıştırma Dayanımı: | ≥10 kPa |
| Yoğunluk: | 40-200 kg/m³ | Buhar Geçirgenliği: | Yüksek |
| Ses emme katsayısı: | 0.85 | Uygulamalar: | Bina yalıtımı, endüstriyel ekipmanlar, HVAC sistemleri |
| Yangına Dayanıklılık: | Yanmaz, A1 Sınıfı | Su Emme: | <%1 |
| Kalınlık: | 25 mm'den 150 mm'ye | Isı İletkenliği: | 0,035 W/m·K |
| Boyutlar: | Levhalar, rulolar ve levhalar halinde mevcuttur | Malzeme: | Mineral yün |
| Vurgulamak: | black rock wool insulation blanket,acoustic thermal insulation blanket,premium mineral wool insulation |
||
Our Black Faced Rock Wool Blanket is engineered from high-quality basalt and limestone, melted at temperatures exceeding 1450°C and transformed into durable, non-combustible fibers. The addition of a black mat facing enhances the product's aesthetic appeal, provides a clean surface finish, and improves handling during installation. Ideal for applications where both performance and appearance are important.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
Plastic bag + woven bag (standard export packing), vacuum packing available upon request.