| yoğunluk: | 40-200 kg/m3 | Çevresel etki: | Çevre Dostu |
|---|---|---|---|
| Buhar Geçirgenliği: | 0,1 ng/Pa.sm | Ses emilimi: | 0.9 NRC |
| Termal iletkenlik: | 0.035 w/mk | Kurulum Yöntemi: | Gevşek dolgu veya keçeler/rulolar |
| Kimyasal Direnç: | Çoğu kimyasala karşı dirençli | Yangın derecesi: | Sınıf A1 |
| Boyutsal stabilite: | ≤% | Malzeme: | Mineral yün |
| Nem direnci: | Higroskopik olmayan | Sıcaklık Dayanımı: | 650°C'ye kadar |
| Su Emme: | ≤% | Sıkıştırma mukavemeti: | ≥40 kPa |
| Vurgulamak: | FSK facing insulation laminate,professional FSK facing material,FSK facing for insulation lamination |
||
Product Introduction Of the FSK FACING As an ideal laminating material, PSK Facing is engineered to be bonded with glass wool, rock wool, and mineral wool. It transforms standard insulation batts into complete, high-performance systems by adding a tough, protective jacket that acts as a vapor and radiant barrier. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene / 60 gsm